
| Capacity | Max Weight for Pair | Vertical Height | Horizontal Reach | Construction | Cable | Winch | Concrete Required | Seawall Base Dimensions | # Bolts Spacing | Piling Size |
| 650lb | 925lb | 6'4" | 4'2" | 2" x 2" Sq.Tube | 1/4" x 25' | manual 1500# Electric SA 5000AC | 1/2 Cu.Yard | 12" x 12" | (4) 1/2" | 8" or 10" |
| 1,000lb | 1,425lb | 6'6" | 5'0" | 3" x 2" Rec.Tube | 1/4" x 35' | Manual 1500# Electric Aqua 1/2HP | 3/4 Cu.Yard | 18" x 18" | (4) 5/8" 15 1/2" Centers | 8" or 10" |
| 1,500lb | 2,140lb | 8'0" | 5'10" | 5' x 2" Rec.Tube | 1/4" x 35' | Manual 1500# Electric Aqua 1/2 HP | 1 Cu.Yard | 24" x 24" | (4) 5/8" 21 1/2" Centers | 8" or 10" |
| 2,500lb | 3,570lb | 8'5" | 6'8" | 5" x 3" Rec.Tube | 1/4" x 35' | Aqua 1/2 HP Chain Drive with 1/2 HP motor | 2 Cu.Yard | 24" x 24" | (4) 5/8" 21 1/2" Centers | 10" |
| 5,500lb Electric | 7,850lb | 8'9" | 7'6" | 8" x 4" Rec.Tube | 5/16" x 35' | Chain Drive with 3/4 HP motor | 3 Cu.Yard | 24" x 24" | (8) 3/4" 10 3/4" Centers | N/A |
| 6,500lb Electric | 9,275lb | 8'9" | 7'6" | 8" x 4" Rec.Tube HD | 5/16" x 50' | Chain Drive with 1/2 HP motor | 4 Cu.Yard | 24" x 24" | (8) 3/4" 10 3/4" Centers | N/A |

CopyDesign 2000-2005
All rights reserved. Please do not copy or link to this page, site or anything contained within without written permission from the author.