

| Model | Cradle Dimension | Cable Size & Length | Boat Supports | Drive & HP | Voltage & Amps | Piling | Mast Size | Approx Weight | Guide Poles |
| 1,5000lb manual | 6'x 6' | Galvanized 1/4" x 25' | Carpeted bunks 2" x 6" x 8' | 2500lb hand winch | none | (1) 8" | 3" x 3" x 16' | 700 lbs | 2" x 4' |
| 1,5000lb electric | 6' x 6' | Galvanized 1/4" x 25' | Carpeted bunks 2" x 6" x 8' | AquaMarine 1/2hp belt drive | 120v/15ampor 240v/10amp | (1) 8" | 3" x 3" x 16' | 700lbs | 2" x 4' |
| 1,500lb electric | 6' x 6' | Galvanized 1/4" x 25' | Carpeted bunks 2" x 6" x 8' | Leeson 1/2hp 54:1 gearbox | 120v/15amp or 240v/10amp | (1) 8" | 3" x 3" x 16' | 700lbs | 2" x 4' |
| 3,000lb electric | 6' x 6' | Galvanized 1/4" x 25' | Carpeted bunks 2" x 8" x 12' | Leeson 1/2hp 54:1 gearbox | 120v/15amp or 240v/10amp | (1) 8" | 5" x 5" x 16' | 800lbs | 2" x 4' |
| 5,000lb electric | 6' x 8' | Galvanized 5/16" x 25' | Carpeted bunks 2" x 8" x 12' | Leeson 3/4hp 54:1 gearbox | 120v/15amp or 240v/10amp | (1) 8" | 5" x 5" x 20' | 1400lbs | 2" x 6'8" |

OUR NEW ALUMINUM PERSONAL WATERCRAFT LIFT IS PILING MOUNT ONLY AND FEATURES A UNIQUE MAST DESIGN WHICH ALLOWS FOR NO PORTION OF THE LIFT TO REMAIN IN THE WATER. THE 1,500# CAPACITY ROTATES FOR EASY ACCESS AND THE 3,000# CAPACITY FEATURES A TWIN MOTOR DESIGN.
| Model | Drive & HP | AMP & Volt | Cable size & Length | Mast Size Cradle Size | Max Beam/ Max Length | Carpeted Bunks | Guide Poles | Piling Size |
| 1,500# single mast rotating | 1/2 HP PSI Belt drive gear box | 120v/15a | 1/4"x27' stainless steel | 6"x4"x14' 4'x5' | 7'/17' | 2"x6"x8' | 2"x4' PVC | 8" or 10" |
| 3,000# double mast fixed | (2) 1/2HP PSI Belt drive gear box | 120v/20a | 1/4"x27' stainless steel | 6"x4"x14' 6' forks | 8'/20' | 2"x8"x12' | 2"x6'8" PVC | 8" or 10" |

CopyDesign 2000-2005
All rights reserved. Please do not copy or link to this page, site or anything contained within without written permission from the author.